Irish Lotto Results 2019

Posted : admin On 4/3/2022
Irish lotto results august 2019
  1. Saturday 20th April 2019

Results Irish Lottery

Irish Lotto results for 05 January 2019. The Winning Numbers for Irish Lotto Draw were 7, 10, 18, 26. The latest tweets from @Irishlottery.

2 nites irish lotto results

The Irish Lotto result for Saturday 20th April 2019 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.

Lotto Plus Raffle Result:

CategoryPrize AmountWinnersTotal Prize Fund
Match 6 €2,806,378.00 Rollover 0 €0.00
Match 5 plus Bonus €460,749.00 0 €0.00
Match 5 €2,381.00 14 €33,334.00
Match 4 plus Bonus €150.00 56 €8,400.00
Match 4 €47.00 1,143 €53,721.00
Match 3 plus Bonus €22.00 1,665 €36,630.00
Match 3 €8.00 19,972 €159,776.00
Match 2 plus Bonus€3 Daily Million Plus Quick Pick* 14,844 €44,532.00

*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).

There were no jackpot winners, which means the top prize rolls over to the next draw.


Plus 1 Result


CategoryPrize AmountWinners
Match 6: €1,000,000.00 0
Match 5 plus Bonus: €5,000.00 1
Match 5: €500.00 25
Match 4 plus Bonus: €50.00 65
Match 4: €20.00 1,447
Match 3 plus Bonus: €10.00 1,896
Match 3: €3.00 21,701
Match 2 plus Bonus: €2.00 15,322

Plus 2 Result

Irish Lotto Results 2019 Pa


CategoryPrize AmountWinners
Match 6: €250,000.00 0
Match 5 plus Bonus: €2,500.00 0
Match 5: €250.00 20
Match 4 plus Bonus: €25.00 29
Match 4: €10.00 877
Match 3 plus Bonus: €5.00 1,071
Match 3: €3.00 14,885
Match 2 plus Bonus: €2.00 10,820

Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).