Keno Bet
Posted : admin On 3/17/2022Play Responsibly — If you or someone you know has a gambling problem, call the Delaware Council on Gambling Problems Helpline: 1-888-850-8888 or visit DEProblemGambling.org. It's the Law — You must be 18 years of age or older to purchase Delaware Lottery tickets. You must be 21 years of age or older to play Video Lottery, Sports Lottery. The best keno strategy is to go with whatever bet type and number-choosing method which feels best for you personally. A player who studies hot numbers and keno payout charts is no more likely to. You need to select at least 4 numbers (spots) and no more than 10 (although this amount may vary according to the casino). If you are playing online keno, this is a simple process as you just mark your numbers and place your bet. You then wait until the numbers have been called and compare your numbers with the called numbers. Winning at Keno. How to Play keno You decide how much you wish to bet on a particular round, and how many numbers you wish to choose. You can choose between 1 and 20 numbers, the payouts vary depending on how many numbers you pick and how many of them get drawn. You now get to pick your numbers as you would if you were playing a Lottery.
On This Page
Introduction
This page describes the keno game offered by TvBet, a provider of live dealer games to Internet casinos. The reason I created a special page for their keno game, when I already have a page on keno, is they added quite a few side bets.
Rules
As in standard keno, 20 balls will be drawn, without replacement, from a hopper containing balls numbered 1 to 80. Depending on the bet the player makes, he may be asked to picks his own numbers before the draw. TvBet has one game every three minutes.
The pays listed on this page are those offered live, as opposed to those listed in the help file.
Standard Keno
The following table shows the pay table, hit frequency, and expected return for picking 1 to 10 numbers. The greatest return is on the pick-4 at 94.82%.
Standard Keno
Pick | Pay Table | Hit Freq. | Return |
---|---|---|---|
1 | 0,3 | 25.00% | 75.00% |
2 | 0,1,9 | 43.99% | 92.09% |
3 | 0,0,1,45 | 15.26% | 76.31% |
4 | 0,0,2,6,86 | 25.89% | 94.82% |
5 | 0,0,1,4,20,150 | 36.71% | 94.48% |
6 | 0,0,0,2,11,100,500 | 16.16% | 94.76% |
7 | 0,0,0,1,4,24,270,1500 | 23.66% | 82.53% |
8 | 0,0,0,0,2,11,82,1200,5000 | 10.23% | 77.27% |
9 | 0,0,0,0,1,5,31,300,5600,10000 | 15.31% | 82.17% |
10 | 0,0,0,0,0,3,14,100,1200,26000,100000 | 6.47% | 80.90% |
Keno Betting
Catch All
One type of bet requires every ball selected by the player to be drawn. The following table shows what a winning bet pays, according to how many numbers the player picks, from 1 to 10.
Catch All
Best Online Keno Casinos
Pick | Pays | Probability | Return |
---|---|---|---|
1 | 3.8 | 0.250000 | 0.950000 |
2 | 15 | 0.060127 | 0.901899 |
3 | 68 | 0.013875 | 0.943525 |
4 | 310 | 0.003063 | 0.949652 |
5 | 1,473 | 0.000645 | 0.949974 |
6 | 7,365 | 0.000129 | 0.949974 |
7 | 38,930 | 0.000024 | 0.949992 |
8 | 218,608 | 0.000004 | 0.949996 |
9 | 500,000 | 0.000001 | 0.362138 |
10 | 1,000,000 | 0.000000 | 0.112212 |
Catch None
One type of bet requires every ball selected by the player to NOT be drawn. The following table shows what a winning bet pays, according to how many numbers the player picks, from 1 to 10.
Keno Games online, free
Catch None
Pick | Pays | Probability | Return |
---|---|---|---|
1 | 1.267 | 0.750000 | 0.950250 |
2 | 1.696 | 0.560127 | 0.949975 |
3 | 2.281 | 0.416504 | 0.950046 |
4 | 3.081 | 0.308321 | 0.949938 |
5 | 4.182 | 0.227184 | 0.950084 |
6 | 5.702 | 0.166602 | 0.949963 |
7 | 7.814 | 0.121574 | 0.949981 |
8 | 10 | 0.088266 | 0.882662 |
9 | 14 | 0.063748 | 0.892470 |
10 | 20 | 0.045791 | 0.915814 |
Sum of Balls
The player may bet whether the first 5 or all 20 balls will be over or under the average expected for that many picks. The following table shows the bets available. All have a 50% chance of winning and at a win of 1.9, have an expected return of 95%.
Catch None
Bet | Pays | Probability | Return |
---|---|---|---|
Total 80 balls under 810.5 | 1.900 | 0.500000 | 0.950000 |
Total 80 balls over 810.5 | 1.900 | 0.500000 | 0.950000 |
Total first 5 balls under 202.5 | 1.900 | 0.500000 | 0.950000 |
Total first 5 balls over 202.5 | 1.950 | 0.500000 | 0.975000 |
First Ball
The player may bet whether the first ball will be over/under 40.5 and over/under 9.5 (which they describe as being one-digit or not).
First Ball
Bet | Pays | Probability | Return |
---|---|---|---|
First/last ball under 40.5 | 1.900 | 0.500000 | 0.950000 |
First/last ball over 40.5 | 1.900 | 0.500000 | 0.950000 |
First/last ball odd | 1.900 | 0.500000 | 0.950000 |
First/last ball even | 1.900 | 0.500000 | 0.950000 |
First/last ball under 9.5 | 8.444 | 0.112500 | 0.949950 |
First/last ball over 9.5 | 1.070 | 0.887500 | 0.949625 |
Written by:Michael Shackleford